Max Verstappen converted pole into his first Singapore Grand Prix victory, controlling a dry night race at Marina Bay from the front and running a long first stint on softs before switching to mediums on lap 33. Charles Leclerc finished second and Kimi Antonelli climbed to third late in the race, after both made their second stops under the Virtual Safety Car for Lance Stroll's retirement. Strategy split the field: Lewis Hamilton was the first front-runner to stop, on lap 19, and slipped from the podium fight to sixth. George Russell recovered from 19th on the grid, after a 60-place power-unit penalty, to finish ninth. Verstappen had also won Saturday's rain-delayed sprint.
Pit-lane loss, degradation and overtaking are PITWALL simulator inputs for this circuit, not official figures.
| POS | Driver | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1:33.241 | 1:31.639 | 1:31.373 | 1 |
| 2 | Charles Leclerc | 1:32.774 | 1:31.953 | 1:31.427 | 2 |
| 3 | Lewis Hamilton | 1:32.429 | 1:31.529 | 1:31.496 | 3 |
| 4 | Kimi Antonelli | 1:33.601 | 1:32.079 | 1:31.562 | 4 |
| 5 | Lando Norris | 1:32.775 | 1:31.895 | 1:31.712 | 5 |
| 6 | George Russell | 1:33.617 | 1:32.212 | 1:31.747 | 19(+60 Penalty) |
| 7 | Oscar Piastri | 1:33.076 | 1:32.245 | 1:31.860 | 6 |
| 8 | Pierre Gasly | 1:33.182 | 1:32.602 | 1:32.225 | 7 |
| 9 | Liam Lawson | 1:32.885 | 1:32.319 | 1:32.369 | 8 |
| 10 | Arvid Lindblad | 1:33.288 | 1:32.498 | 1:32.781 | 9 |
| 11 | Nico Hulkenberg | 1:33.147 | 1:32.784 | — | 10 |
| 12 | Oliver Bearman | 1:33.356 | 1:32.908 | — | 11 |
| 13 | Esteban Ocon | 1:33.803 | 1:33.323 | — | 12 |
| 14 | Carlos Sainz | 1:33.774 | 1:33.526 | — | 13 |
| 15 | Gabriel Bortoleto | 1:34.169 | 1:33.658 | — | 14 |
| 16 | Franco Colapinto | 1:33.261 | 1:33.787 | — | 15 |
| 17 | Fernando Alonso | 1:34.223 | — | — | 20 |
| 18 | Alexander Albon | 1:34.289 | — | — | 16 |
| 19 | Lance Stroll | 1:34.946 | — | — | 21 |
| 20 | Sergio Perez | 1:35.123 | — | — | 17 |
| 21 | Valtteri Bottas | 1:35.984 | — | — | 18 |
| 22 | Isack Hadjar | — | — | — | 22 |
Places gained or lost between the starting grid (after penalties) and the flag, for 18 of 18 classified drivers.
| POS | Driver | Time | Gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | 2388.162 | Leader | +8 |
| 2 | Lewis Hamilton | 2390.753 | +2.591 | +7 |
| 3 | Charles Leclerc | 2405.033 | +16.871 | +6 |
| 4 | Kimi Antonelli | 2405.400 | +17.238 | +5 |
| 5 | Liam Lawson | 2408.794 | +20.632 | +4 |
| 6 | Oliver Bearman | 2412.483 | +24.321 | +3 |
| 7 | Nico Hulkenberg | 2415.687 | +27.525 | +2 |
| 8 | Lando Norris | 2416.434 | +28.272 | +1 |
| 9 | Pierre Gasly | 2424.382 | +36.220 | — |
| 10 | Esteban Ocon | 2425.802 | +37.640 | — |
| 11 | Fernando Alonso | 2438.626 | +50.464 | — |
| 12 | Carlos Sainz | 2440.629 | +52.467 | — |
| 13 | Arvid Lindblad | 2443.954 | +55.792 | — |
| 14 | Oscar Piastri | — | +1 lap | — |
| 15 | Alexander Albon | DNF | DNF | — |
| 16 | Gabriel Bortoleto | DNF | DNF | — |
| 17 | Valtteri Bottas | DNF | DNF | — |
| 18 | Isack Hadjar | DNF | DNF | — |
| 19 | Franco Colapinto | DNF | DNF | — |
| 20 | George Russell | DNF | DNF | — |
| 21 | Sergio Perez | DNF | DNF | — |
| 22 | Lance Stroll | DNF | DNF | — |
Every stint for the 16 classified drivers with recorded pit data (18 classified in total). Bar lengths are to scale with the 62-lap race distance.
Winner's strategy: Soft → Medium
Longest stint: Lewis Hamilton, 44 laps on Soft
First stops came between lap 18 and lap 39, with a median of lap 30.
Stops made within 2 laps of a Safety Car or VSC being called. The race data records when a neutralisation started, not when it ended.
No recorded stops in that window.
Strategy and race factors that shaped the result for drivers who finished behind Max Verstappen.
Simulator replay is unavailable for this race: some finishers have no recorded pit stops, so the replay would run them without stopping.
| POS | Driver | Strategy | Time | Gap | |
|---|---|---|---|---|---|
| 1 | Max Verstappen Red Bull Racing | S→ML32 | 1:42:00.785 | Leader | — |
| 2 | Charles Leclerc Ferrari | S→ML24→SL39 | 1:42:08.120 | +7.335 | — |
| 3 | Kimi Antonelli Mercedes | S→ML23→SL39 | 1:42:25.358 | +24.573 | — |
| 4 | Lando Norris McLaren | S→ML32 | 1:42:41.291 | +40.506 | — |
| 5 | Oscar Piastri McLaren | S→ML33→SL41 | 1:42:50.429 | +49.644 | — |
| 6 | Lewis Hamilton Ferrari | M→SL18 | 1:42:53.973 | +53.188 | — |
| 7 | Liam Lawson Racing Bulls | S→ML31 | 1:43:22.451 | +81.666 | — |
| 8 | Nico Hulkenberg Audi | M→SL30 | 1:43:24.171 | +83.386 | — |
| 9 | George Russell Mercedes | M→SL39 | 1:43:25.462 | +84.677 | — |
| 10 | Isack Hadjar Red Bull Racing | S | 1:43:31.647 | +90.862 | — |
| 11 | Pierre Gasly Alpine | M→SL29 | — | +1 lap | — |
| 12 | Oliver Bearman Haas | S→ML33 | — | +1 lap | — |
| 13 | Esteban Ocon Haas | S→ML28 | — | +1 lap | — |
| 14 | Carlos Sainz Williams | S→ML31 | — | +1 lap | — |
| 15 | Arvid Lindblad Racing Bulls | M→SL26 | — | +1 lap | — |
| 16 | Fernando Alonso Aston Martin | S | — | +1 lap | — |
| 17 | Sergio Perez Cadillac | S→ML21→SL38 | — | +2 laps | — |
| 18 | Alexander Albon Williams | M→SL22→SL37 | — | DNF | — |
| 19 | Valtteri Bottas Cadillac | M→SL28 | — | +3 laps | — |
| 20 | Lance Stroll Aston Martin | S | — | DNF | — |
| 21 | Franco Colapinto Alpine | M | — | DNF | — |
| 22 | Gabriel Bortoleto Audi | M | — | DNF | — |