Kimi Antonelli claimed a fourth consecutive victory in an attritional Canadian Grand Prix, inheriting clear control of the race after teammate and pole-sitter George Russell retired from the lead battle with a sudden power unit failure on Lap 29. The two Mercedes drivers had fought a fierce intra-team battle in the opening laps, with the lead changing hands more than once, before Russell's reliability issue ended his afternoon and handed Antonelli an unchallenged run to the flag. Behind him, Lewis Hamilton took his best result of the season for Ferrari, passing Max Verstappen late on for second after the pair traded paint in a tense scrap, with Verstappen completing the podium in third. Charles Leclerc took fourth for Ferrari, while a chaotic race for the rest of the field saw six cars fail to finish, including reigning champion Lando Norris and Sergio Perez. Antonelli's win extended his championship lead over Russell to 43 points.
Pit-lane loss, degradation and overtaking are PITWALL simulator inputs for this circuit, not official figures.
| POS | Driver | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|
| 1 | George Russell | 1:13.953 | 1:13.079 | 1:12.578 | 1 |
| 2 | Kimi Antonelli | 1:13.380 | 1:13.076 | 1:12.646 | 2 |
| 3 | Lando Norris | 1:13.503 | 1:13.049 | 1:12.729 | 3 |
| 4 | Oscar Piastri | 1:13.559 | 1:13.285 | 1:12.781 | 4 |
| 5 | Lewis Hamilton | 1:13.767 | 1:13.041 | 1:12.868 | 5 |
| 6 | Max Verstappen | 1:14.067 | 1:13.479 | 1:12.907 | 6 |
| 7 | Isack Hadjar | 1:13.654 | 1:12.975 | 1:12.935 | 7 |
| 8 | Charles Leclerc | 1:13.825 | 1:13.496 | 1:12.976 | 8 |
| 9 | Arvid Lindblad | 1:13.895 | 1:13.548 | 1:13.280 | 9 |
| 10 | Franco Colapinto | 1:14.466 | 1:13.857 | 1:13.697 | 10 |
| 11 | Nico Hulkenberg | 1:14.562 | 1:13.886 | โ | 11 |
| 12 | Liam Lawson | 1:14.346 | 1:13.897 | โ | 12 |
| 13 | Gabriel Bortoleto | 1:14.775 | 1:14.071 | โ | 13 |
| 14 | Pierre Gasly | 1:14.698 | 1:14.187 | โ | 14 |
| 15 | Carlos Sainz | 1:14.276 | 1:14.273 | โ | 15 |
| 16 | Oliver Bearman | 1:14.449 | 1:14.416 | โ | 16 |
| 17 | Esteban Ocon | 1:14.845 | โ | โ | 17 |
| 18 | Alexander Albon | 1:14.851 | โ | โ | 18 |
| 19 | Fernando Alonso | 1:15.196 | โ | โ | 19 |
| 20 | Sergio Perez | 1:15.429 | โ | โ | 20 |
| 21 | Lance Stroll | 1:16.195 | โ | โ | 22 |
| 22 | Valtteri Bottas | 1:16.272 | โ | โ | 21 |
Places gained or lost between the starting grid (after penalties) and the flag, for 16 of 16 classified drivers.
| POS | Driver | Time | Gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | 1730.951 | Leader | +8 |
| 2 | Lando Norris | 1732.223 | +1.272 | +7 |
| 3 | Kimi Antonelli | 1732.794 | +1.843 | +6 |
| 4 | Oscar Piastri | 1740.748 | +9.797 | +5 |
| 5 | Charles Leclerc | 1740.880 | +9.929 | +4 |
| 6 | Lewis Hamilton | 1741.496 | +10.545 | +3 |
| 7 | Max Verstappen | 1746.886 | +15.935 | +2 |
| 8 | Arvid Lindblad | 1760.661 | +29.710 | +1 |
| 9 | Franco Colapinto | 1762.572 | +31.621 | โ |
| 10 | Carlos Sainz | 1767.744 | +36.793 | โ |
| 11 | Liam Lawson | 1792.295 | +61.344 | โ |
| 12 | Gabriel Bortoleto | 1792.765 | +61.814 | โ |
| 13 | Esteban Ocon | 1795.160 | +64.209 | โ |
| 14 | Sergio Perez | 1801.353 | +70.402 (incl. 10s penalty) | โ |
| 15 | Nico Hulkenberg | 1803.109 | +72.158 (incl. 10s penalty) | โ |
| 16 | Lance Stroll | 1806.451 | +1 Lap | โ |
| 17 | Valtteri Bottas | 1808.451 | +1 Lap | โ |
| 18 | Oliver Bearman | 1810.451 | +1 Lap | โ |
| 19 | Alexander Albon | 1812.451 | +1 Lap | โ |
| 20 | Pierre Gasly | 1814.451 | +1 Lap | โ |
| 21 | Isack Hadjar | 1967.451 | +3 Laps | โ |
| 22 | Fernando Alonso | DNF | DNF | โ |
Every stint for the 16 classified drivers with recorded pit data (16 classified in total). Bar lengths are to scale with the 68-lap race distance.
Winner's strategy: Soft โ Medium
Longest stint: Gabriel Bortoleto, 50 laps on Medium
First stops came between lap 1 and lap 31, with a median of lap 30.
Strategy and race factors that shaped the result for drivers who finished behind Kimi Antonelli.
Simulator replay is unavailable for this race: some drivers changed tyres more than twice, and the simulator replay link can carry at most two stops per car.
| POS | Driver | Strategy | Time | Gap | |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli Mercedes | SโML31 | 1:28:15.758 | +0.000 | โ |
| 2 | Lewis Hamilton Ferrari | SโML31 | 1:28:26.526 | +10.768 | โ |
| 3 | Max Verstappen Red Bull Racing | SโML31 | 1:28:27.034 | +11.276 | โ |
| 4 | Charles Leclerc Ferrari | SโML31 | 1:28:59.909 | +44.151 | โ |
| 5 | Isack Hadjar Red Bull Racing | SโML31โSL52 | 1:28:20.791 | +1 lap | โ |
| 6 | Franco Colapinto Alpine | MโHL30 | 1:28:35.268 | +1 lap | โ |
| 7 | Liam Lawson Racing Bulls | MโSL30 | 1:28:49.993 | +1 lap | โ |
| 8 | Pierre Gasly Alpine | MโHL30 | 1:28:50.330 | +1 lap | โ |
| 9 | Carlos Sainz Williams | IโML2โML30 | 1:29:13.772 | +1 lap | โ |
| 10 | Oliver Bearman Haas | SโML30 | 1:29:14.807 | +1 lap | โ |
| 11 | Oscar Piastri McLaren | IโML1โML12โSL51 | 1:28:28.457 | +2 laps | โ |
| 12 | Nico Hulkenberg Audi | IโSL2โML20 | 1:28:29.940 | +2 laps | โ |
| 13 | Gabriel Bortoleto Audi | IโSL2โML18 | 1:28:36.914 | +2 laps (incl. 5s penalty) | โ |
| 14 | Esteban Ocon Haas | SโML16โSL30 | 1:29:24.393 | +2 laps | โ |
| 15 | Lance Stroll Aston Martin | SโSL14โML49 | 1:28:34.155 | +4 laps | โ |
| 16 | Valtteri Bottas Cadillac | IโSL3โML9โSL29โML49 | 1:29:09.148 | +4 laps | โ |
| 17 | Sergio Perez Cadillac | IโSL2โML15โSL29 | โ | DNF | โ |
| 18 | Lando Norris McLaren | IโML2โML15 | โ | DNF | โ |
| 19 | George Russell Mercedes | S | โ | DNF | โ |
| 20 | Fernando Alonso Aston Martin | SโSL20 | โ | DNF | โ |
| 21 | Alexander Albon Williams | S | โ | DNF | โ |
| 22 | Arvid Lindblad Racing Bulls | M | โ | DNS | โ |